Oct | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
| 1 | 9/13 | Thu | 5:06 | 6:15 | 12:21 | 3:31 | 6:27 | 7:37 |
| 2 | 9/14 | Fri | 5:06 | 6:15 | 12:21 | 3:31 | 6:26 | 7:36 |
| 3 | 9/15 | Sat | 5:05 | 6:15 | 12:21 | 3:32 | 6:26 | 7:35 |
| 4 | 9/16 | Sun | 5:05 | 6:15 | 12:20 | 3:32 | 6:25 | 7:35 |
| 5 | 9/17 | Mon | 5:05 | 6:15 | 12:20 | 3:32 | 6:25 | 7:34 |
| 6 | 9/18 | Tue | 5:05 | 6:15 | 12:19 | 3:32 | 6:24 | 7:34 |
| 7 | 9/19 | Wed | 5:05 | 6:15 | 12:19 | 3:32 | 6:23 | 7:33 |
| 8 | 9/20 | Thu | 5:05 | 6:15 | 12:19 | 3:32 | 6:23 | 7:32 |
| 9 | 9/21 | Fri | 5:05 | 6:15 | 12:18 | 3:32 | 6:22 | 7:32 |
| 10 | 9/22 | Sat | 5:05 | 6:14 | 12:18 | 3:32 | 6:22 | 7:31 |
| 11 | 9/23 | Sun | 5:05 | 6:14 | 12:18 | 3:32 | 6:21 | 7:30 |
| 12 | 9/24 | Mon | 5:05 | 6:14 | 12:17 | 3:32 | 6:20 | 7:30 |
| 13 | 9/25 | Tue | 5:05 | 6:14 | 12:17 | 3:32 | 6:20 | 7:29 |
| 14 | 9/26 | Wed | 5:05 | 6:14 | 12:17 | 3:32 | 6:19 | 7:29 |
| 15 | 9/27 | Thu | 5:04 | 6:14 | 12:16 | 3:32 | 6:19 | 7:28 |
| 16 | 9/28 | Fri | 5:04 | 6:14 | 12:16 | 3:32 | 6:18 | 7:27 |
| 17 | 9/29 | Sat | 5:04 | 6:14 | 12:16 | 3:32 | 6:17 | 7:27 |
| 18 | 9/30 | Sun | 5:04 | 6:14 | 12:15 | 3:32 | 6:17 | 7:26 |
| 19 | 10/1 | Mon | 5:04 | 6:14 | 12:15 | 3:32 | 6:16 | 7:26 |
| 20 | 10/2 | Tue | 5:04 | 6:14 | 12:15 | 3:32 | 6:16 | 7:25 |
| 21 | 10/3 | Wed | 5:04 | 6:13 | 12:14 | 3:32 | 6:15 | 7:25 |
| 22 | 10/4 | Thu | 5:04 | 6:13 | 12:14 | 3:32 | 6:15 | 7:24 |
| 23 | 10/5 | Fri | 5:04 | 6:13 | 12:14 | 3:32 | 6:14 | 7:24 |
| 24 | 10/6 | Sat | 5:04 | 6:13 | 12:13 | 3:32 | 6:13 | 7:23 |
| 25 | 10/7 | Sun | 5:04 | 6:13 | 12:13 | 3:31 | 6:13 | 7:23 |
| 26 | 10/8 | Mon | 5:03 | 6:13 | 12:13 | 3:31 | 6:12 | 7:22 |
| 27 | 10/9 | Tue | 5:03 | 6:13 | 12:13 | 3:31 | 6:12 | 7:22 |
| 28 | 10/10 | Wed | 5:03 | 6:13 | 12:12 | 3:31 | 6:11 | 7:21 |
| 29 | 10/11 | Thu | 5:03 | 6:13 | 12:12 | 3:31 | 6:11 | 7:21 |
| 30 | 10/12 | Fri | 5:03 | 6:13 | 12:12 | 3:31 | 6:10 | 7:20 |
Ramadan 1428 AH ADDIS ABABA, ETHIOPIA
More News
- Boycotting the Mixed Islamist-Secularist Conference (Asmara) - Abdishakur Jowhar
- Ramadan 1428 AH Prayer Time - hol
- Ramadan 1428 AH HARGEYSA, WAQOOYI GALBEED, SOMALIA - hol
- Ramadan 1428 AH MELBOURNE, VICTORIA, AUSTRALIA - hol
- Ramadan 1428 AH SYDNEY, NEW SOUTH WALES, AUSTRALIA - hol
- Ramadan 1428 AH CAIRO, AL QAHIRAH, EGYPT - hol
- Ramadan 1428 AH DJIBOUTI, DJIBOUTI - hol
- Ramadan 1428 AH MOGADISHU, BANAADIR, SOMALIA - hol
- Ramadan 1428 AH NAIROBI, NAIROBI AREA, KENYA - hol
- Ramadan 1428 AH ADEN, YEMEN - hol
- Ramadan 1428 AH DUBAI, DUBAYY, UNITED ARAB EMIRATES - hol
- Ramadan 1428 AH JEDDAH, MAKKAH, SAUDI ARABIA - hol
- Ramadan 1428 AH KUWAIT, KUWAIT - hol
- Ramadan 1428 AH AMSTERDAM, NOORD-HOLLAND, NETHERLANDS - hol
- Ramadan 1428 AH BIRMINGHAM, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH BRISTOL, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH COPENHAGEN, KOBENHAVN, DENMARK - hol
- Ramadan 1428 AH FRANKFURT, BAYERN, GERMANY - hol
- Ramadan 1428 AH GOTHENBURG, VASTRA GOTALAND, SWEDEN - hol
- Ramadan 1428 AH HELSINKI, ETELA-SUOMEN LAANI, FINLAND - hol
- Ramadan 1428 AH LEICESTER, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH LONDON, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH Malmo, Vastra Gotaland, Sweden - hol
- Ramadan 1428 AH Oslo, Oslo, Norway - hol
- Ramadan 1428 AH Paris, Rhone-Alpes, France - hol